<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prize Wheel Marketing Ideas &#187; Trade Shows</title>
	<atom:link href="http://prizewheelmarketing.com/category/tradeshows/feed/" rel="self" type="application/rss+xml" />
	<link>http://prizewheelmarketing.com</link>
	<description>Incentive Brand Marketing using a Virtual Prize Wheel</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:15:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>QR Code Interactive Promotions</title>
		<link>http://prizewheelmarketing.com/qr-code-interactive-promotions/</link>
		<comments>http://prizewheelmarketing.com/qr-code-interactive-promotions/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 13:41:26 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Advertising/Marketing Agencies]]></category>
		<category><![CDATA[Banks and Credit Unions]]></category>
		<category><![CDATA[Car Dealership]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Chamber of Commerce]]></category>
		<category><![CDATA[Clothing Retailer]]></category>
		<category><![CDATA[Event Marketing]]></category>
		<category><![CDATA[Facebook Prize Wheel App]]></category>
		<category><![CDATA[Fitness / Recreation]]></category>
		<category><![CDATA[Hotels & Inns]]></category>
		<category><![CDATA[Moving Company]]></category>
		<category><![CDATA[Personal Prize Wheels]]></category>
		<category><![CDATA[QR Code Games]]></category>
		<category><![CDATA[Radio Station / TV Promotions]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Restaurant Marketing]]></category>
		<category><![CDATA[Retail Stores]]></category>
		<category><![CDATA[Spa's and Hair Salons]]></category>
		<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://prizewheelmarketing.com/?p=215</guid>
		<description><![CDATA[Interactive QR Code Games for the iPhone / Android Mobile QR CODE Games Below is an example of an actual Restaurant Table Talker &#8211; Prize Wheel Promotion. More Information is at www.Brand-Gaming.com You set the odds, you set the prizes or coupons. A branded email is sent to all players.]]></description>
			<content:encoded><![CDATA[<p>Interactive <a title="QR Code Games" href="http://qr-code-games.com/" target="_blank">QR Code Games</a> for the iPhone / Android</p>
<p>Mobile QR CODE Games</p>
<p>Below is an example of an actual Restaurant Table Talker &#8211; <a title="Prize Wheel Promotion" href="http://brand-gaming.com/" target="_blank">Prize Wheel Promotion</a>.</p>
<p>More Information is at <a title="Brand Gaming" href="http://www.Brand-Gaming.com">www.Brand-Gaming.com</a></p>
<p>You set the odds, you set the prizes or coupons. A branded email is sent to all players.</p>
<p><a href="http://prizewheelmarketing.com/wp-content/uploads/2011/07/talker1.jpg"><img class="aligncenter size-full wp-image-216" title="talker1" src="http://prizewheelmarketing.com/wp-content/uploads/2011/07/talker1.jpg" alt="" width="500" height="705" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://prizewheelmarketing.com/qr-code-interactive-promotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveys with Incentives</title>
		<link>http://prizewheelmarketing.com/surveys-with-incentives/</link>
		<comments>http://prizewheelmarketing.com/surveys-with-incentives/#comments</comments>
		<pubDate>Sun, 09 May 2010 17:13:34 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Advertising/Marketing Agencies]]></category>
		<category><![CDATA[Banks and Credit Unions]]></category>
		<category><![CDATA[Car Dealership]]></category>
		<category><![CDATA[Chamber of Commerce]]></category>
		<category><![CDATA[Clothing Retailer]]></category>
		<category><![CDATA[Fitness / Recreation]]></category>
		<category><![CDATA[Hotels & Inns]]></category>
		<category><![CDATA[Radio Station / TV Promotions]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Restaurant Marketing]]></category>
		<category><![CDATA[Retail Stores]]></category>
		<category><![CDATA[Spa's and Hair Salons]]></category>
		<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://prizewheelmarketing.com/?p=163</guid>
		<description><![CDATA[On receipts or on business cards ask patrons to visit your website to participate in a survey and for a chance to win a prize. Once they fill out a survey they will be redirected to your Virtual Prize Wheel. You collect valuable data and they have engaged with your brand. That&#8217;s Win Win Marketing]]></description>
			<content:encoded><![CDATA[<p>On receipts or on business cards ask patrons to visit your website to participate in a survey and for a chance to win a prize.   Once they fill out a survey they will be redirected to your Virtual Prize Wheel. You collect valuable data and they have engaged with your brand.<br />
<P><br />
That&#8217;s Win Win Marketing </p>
]]></content:encoded>
			<wfw:commentRss>http://prizewheelmarketing.com/surveys-with-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook App for Viral Marketing</title>
		<link>http://prizewheelmarketing.com/facebook-marketing-spa-app/</link>
		<comments>http://prizewheelmarketing.com/facebook-marketing-spa-app/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 20:00:23 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Advertising/Marketing Agencies]]></category>
		<category><![CDATA[Banks and Credit Unions]]></category>
		<category><![CDATA[Car Dealership]]></category>
		<category><![CDATA[Chamber of Commerce]]></category>
		<category><![CDATA[Clothing Retailer]]></category>
		<category><![CDATA[Facebook Prize Wheel App]]></category>
		<category><![CDATA[Fitness / Recreation]]></category>
		<category><![CDATA[Hotels & Inns]]></category>
		<category><![CDATA[Moving Company]]></category>
		<category><![CDATA[Radio Station / TV Promotions]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Restaurant Marketing]]></category>
		<category><![CDATA[Retail Stores]]></category>
		<category><![CDATA[Spa's and Hair Salons]]></category>
		<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://prizewheelmarketing.com/?p=96</guid>
		<description><![CDATA[In the small seaside town of Scituate Harbor, Massachusetts is the highly acclaimed Day Spa.  While tranquility is happening within it&#8217;s doors, the same cannot be said for what is going on at their Facebook Fan site.  The Facebook Prize Wheel Marketing App allows people to take a Spin from the Fan Site and post to all [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;">In the small seaside town of Scituate Harbor, Massachusetts is the highly acclaimed Day Spa.  While tranquility is happening within it&#8217;s doors, the same cannot be said for what is going on at their Facebook Fan site.  </span></p>
<p><span style="font-size: x-small;">The Facebook Prize Wheel Marketing App allows people to take a Spin from the Fan Site and post to all their friends Walls increasing the spa&#8217;s visibility and name recognition. Pushing people into their Fan site and interacting with the Brand is the goal. It only took one person to post after the Spin to get the viral effect in motion.</span></p>
<p><span style="font-size: x-small;">Below is an actual posting to the Wall.</span></p>
<p><span style="font-size: x-small;"><img class="aligncenter size-full wp-image-100" title="post_spa" src="http://prizewheelmarketing.com/wp-content/uploads/2009/12/post_spa1.jpg" alt="post_spa" width="525" height="145" /></span></p>
<p><span style="font-size: x-small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://prizewheelmarketing.com/facebook-marketing-spa-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Spa at MGM Foxwoods</title>
		<link>http://prizewheelmarketing.com/case-study-spa-at-mgm-foxwoods/</link>
		<comments>http://prizewheelmarketing.com/case-study-spa-at-mgm-foxwoods/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 13:49:10 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Spa's and Hair Salons]]></category>
		<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://prizewheelmarketing.com/?p=34</guid>
		<description><![CDATA[Objective: Create awareness of a new hotel spa located at MGM Foxwoods, the largest casino in the northern hemisphere. Solution: Tradeshow Booth at The Chamber of Commerce event at the MGM ballroom. A Virtual Prize Wheel on a large screen TV is loaded with Spa services and prizes. Results: A line of people for the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Objective: </strong>Create awareness of a new hotel spa located at MGM Foxwoods, the largest casino in the northern hemisphere.</p>
<p><strong>Solution:</strong> Tradeshow Booth at The Chamber of Commerce event at the MGM ballroom. A Virtual Prize Wheel on a large screen TV is loaded with Spa services and prizes.</p>
<p><strong>Results:</strong> A line of people for the Virtual Prize Wheel quickly grew to the point of a one hour wait for a chance to spin the prize wheel. Near the end of the event the line needed to be physically shut down as it continued to grow. This 3 hour event yielded 300 winners and email addresses. Positive PR as well as an increase in brand awareness.</p>
]]></content:encoded>
			<wfw:commentRss>http://prizewheelmarketing.com/case-study-spa-at-mgm-foxwoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

